s-l500 (58)
s-l1600 - 2019-12-23T140520.059

Αισθητήρας Πίεσης Καυσίμου IVECO Daily MK3 RENAULT Trucks Mascott

Τιμή πώλησης : 105,40 €
Κατασκευαστής BOSCH

Renault Kangoo 2018 KC0/1_ [1997-2019] MPV 1.2 16V MPV 1149ccm 75HP 55KW (Petrol)
Renault Kangoo 2018 KC0/1_ [1997-2019] MPV 1.6 16V MPV 1598ccm 95HP 70KW (Petrol)
Renault Kangoo 2018 KC0/1_ [1997-2019] MPV 1.6 16V Bivalent MPV 1598ccm 82HP 60KW (Petrol/Natural Gas (CNG))
Renault Kangoo 2018 KC0/1_ [1997-2019] MPV 1.9 dCi 4x4 MPV 1870ccm 80HP 59KW (Diesel)
Renault Kangoo 2017 KC0/1_ [1997-2019] MPV 1.2 16V MPV 1149ccm 75HP 55KW (Petrol)
Renault Kangoo 2017 KC0/1_ [1997-2019] MPV 1.6 16V MPV 1598ccm 95HP 70KW (Petrol)
Renault Kangoo 2017 KC0/1_ [1997-2019] MPV 1.6 16V Bivalent MPV 1598ccm 82HP 60KW (Petrol/Natural Gas (CNG))
Renault Kangoo 2017 KC0/1_ [1997-2019] MPV 1.9 dCi 4x4 MPV 1870ccm 80HP 59KW (Diesel)
Renault Kangoo 2016 KC0/1_ [1997-2019] MPV 1.2 16V MPV 1149ccm 75HP 55KW (Petrol)
Renault Kangoo 2016 KC0/1_ [1997-2019] MPV 1.6 16V MPV 1598ccm 95HP 70KW (Petrol)
Renault Kangoo 2016 KC0/1_ [1997-2019] MPV 1.6 16V Bivalent MPV 1598ccm 82HP 60KW (Petrol/Natural Gas (CNG))
Renault Kangoo 2016 KC0/1_ [1997-2019] MPV 1.9 dCi 4x4 MPV 1870ccm 80HP 59KW (Diesel)
Renault Kangoo 2015 KC0/1_ [1997-2019] MPV 1.2 16V MPV 1149ccm 75HP 55KW (Petrol)
Renault Kangoo 2015 KC0/1_ [1997-2019] MPV 1.6 16V MPV 1598ccm 95HP 70KW (Petrol)
Renault Kangoo 2015 KC0/1_ [1997-2019] MPV 1.6 16V Bivalent MPV 1598ccm 82HP 60KW (Petrol/Natural Gas (CNG))
Renault Kangoo 2015 KC0/1_ [1997-2019] MPV 1.9 dCi 4x4 MPV 1870ccm 80HP 59KW (Diesel)
Renault Kangoo 2014 KC0/1_ [1997-2019] MPV 1.2 16V MPV 1149ccm 75HP 55KW (Petrol)
Renault Kangoo 2014 KC0/1_ [1997-2019] MPV 1.6 16V MPV 1598ccm 95HP 70KW (Petrol)

Make Model Year Variant Type BodyStyle Engine
Renault Kangoo 2014 KC0/1_ [1997-2019] MPV 1.6 16V Bivalent MPV 1598ccm 82HP 60KW (Petrol/Natural Gas (CNG))
Renault Kangoo 2014 KC0/1_ [1997-2019] MPV 1.9 dCi 4x4 MPV 1870ccm 80HP 59KW (Diesel)
Renault Kangoo 2013 KC0/1_ [1997-2019] MPV 1.2 16V MPV 1149ccm 75HP 55KW (Petrol)
Renault Kangoo 2013 KC0/1_ [1997-2019] MPV 1.6 16V MPV 1598ccm 95HP 70KW (Petrol)
Renault Kangoo 2013 KC0/1_ [1997-2019] MPV 1.6 16V Bivalent MPV 1598ccm 82HP 60KW (Petrol/Natural Gas (CNG))
Renault Kangoo 2013 KC0/1_ [1997-2019] MPV 1.9 dCi 4x4 MPV 1870ccm 80HP 59KW (Diesel)
Renault Kangoo 2012 KC0/1_ [1997-2019] MPV 1.2 16V MPV 1149ccm 75HP 55KW (Petrol)
Renault Kangoo 2012 KC0/1_ [1997-2019] MPV 1.6 16V MPV 1598ccm 95HP 70KW (Petrol)
Renault Kangoo 2012 KC0/1_ [1997-2019] MPV 1.6 16V Bivalent MPV 1598ccm 82HP 60KW (Petrol/Natural Gas (CNG))
Renault Kangoo 2012 KC0/1_ [1997-2019] MPV 1.9 dCi 4x4 MPV 1870ccm 80HP 59KW (Diesel)
Renault Kangoo 2011 KC0/1_ [1997-2019] MPV 1.2 16V MPV 1149ccm 75HP 55KW (Petrol)
Renault Kangoo 2011 KC0/1_ [1997-2019] MPV 1.6 16V MPV 1598ccm 95HP 70KW (Petrol)
Renault Kangoo 2011 KC0/1_ [1997-2019] MPV 1.6 16V Bivalent MPV 1598ccm 82HP 60KW (Petrol/Natural Gas (CNG))
Renault Kangoo 2011 KC0/1_ [1997-2019] MPV 1.9 dCi 4x4 MPV 1870ccm 80HP 59KW (Diesel)
Renault Kangoo 2010 KC0/1_ [1997-2016] MPV 1.5 dCi MPV 1461ccm 61HP 45KW (Diesel)
Renault Kangoo 2010 KC0/1_ [1997-2019] MPV 1.2 16V MPV 1149ccm 75HP 55KW (Petrol)
Renault Kangoo 2010 KC0/1_ [1997-2019] MPV 1.6 16V MPV 1598ccm 95HP 70KW (Petrol)
Renault Kangoo 2010 KC0/1_ [1997-2019] MPV 1.6 16V Bivalent MPV 1598ccm 82HP 60KW (Petrol/Natural Gas (CNG))
Renault Kangoo 2010 KC0/1_ [1997-2019] MPV 1.9 dCi 4x4 MPV 1870ccm 80HP 59KW (Diesel)
Renault Kangoo 2009 KC0/1_ [1997-2016] MPV 1.5 dCi MPV 1461ccm 61HP 45KW (Diesel)

Renault Mascott 2004 -- [1999-2013] Box/Estate 150.65 Box/Estate 2798ccm 146HP 107KW (Diesel)
Renault Mascott 2004 -- [1999-2013] Platform/Chassis 130 Platform/Chassis 2800ccm 125HP 92KW (Diesel)
Renault Mascott 2004 -- [1999-2013] Platform/Chassis 140 Platform/Chassis 2800ccm 140HP 103KW (Diesel)
Renault Mascott 2004 -- [1999-2013] Platform/Chassis 150.35 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Renault Mascott 2003 -- [1999-2013] Box/Estate 130.35 Box/Estate 2800ccm 125HP 92KW (Diesel)
Renault Mascott 2003 -- [1999-2013] Box/Estate 130.55 Box/Estate 2800ccm 125HP 92KW (Diesel)
Renault Mascott 2003 -- [1999-2013] Box/Estate 140.35 Box/Estate 2800ccm 140HP 103KW (Diesel)
Renault Mascott 2003 -- [1999-2013] Box/Estate 140.55 Box/Estate 2800ccm 140HP 103KW (Diesel)
Renault Mascott 2003 -- [1999-2013] Box/Estate 150.35 Box/Estate 2798ccm 146HP 107KW (Diesel)
Renault Mascott 2003 -- [1999-2013] Box/Estate 150.55 Box/Estate 2798ccm 146HP 107KW (Diesel)
Renault Mascott 2003 -- [1999-2013] Box/Estate 150.65 Box/Estate 2798ccm 146HP 107KW (Diesel)
Renault Mascott 2003 -- [1999-2013] Platform/Chassis 130 Platform/Chassis 2800ccm 125HP 92KW (Diesel)
Renault Mascott 2003 -- [1999-2013] Platform/Chassis 140 Platform/Chassis 2800ccm 140HP 103KW (Diesel)
Renault Mascott 2003 -- [1999-2013] Platform/Chassis 150.35 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Renault Mascott 2002 -- [1999-2013] Box/Estate 130.35 Box/Estate 2800ccm 125HP 92KW (Diesel)
Renault Mascott 2002 -- [1999-2013] Box/Estate 130.55 Box/Estate 2800ccm 125HP 92KW (Diesel)
Renault Mascott 2002 -- [1999-2013] Box/Estate 140.35 Box/Estate 2800ccm 140HP 103KW (Diesel)
Renault Mascott 2002 -- [1999-2013] Box/Estate 140.55 Box/Estate 2800ccm 140HP 103KW (Diesel)
Renault Mascott 2002 -- [1999-2013] Box/Estate 150.35 Box/Estate 2798ccm 146HP 107KW (Diesel)
Renault Mascott 2002 -- [1999-2013] Box/Estate 150.55 Box/Estate 2798ccm 146HP 107KW (Diesel)

Iveco Daily 2007 MK III [1997-2007] Box/Estate 29 L 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2007 MK III [1997-2007] Box/Estate 29 L 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2007 MK III [1997-2007] Box/Estate 35 S 11 V,35 C 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2007 MK III [1997-2007] Box/Estate 35 S 13 V,35 C 13 V Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2007 MK III [1997-2007] Box/Estate 35 S 15 V, 35 C 15 V Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2007 MK III [1997-2007] Box/Estate 50 C 11 Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2007 MK III [1997-2007] Box/Estate 50 C 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 29 L 9 V Box/Estate 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 29 L 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 29 L 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 35 S 9 V Box/Estate 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 35 S 11 V,35 C 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 35 S 13 V,35 C 13 V Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 35 S 15 V, 35 C 15 V Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 40 C 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 40 C15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 50 C 11 Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 50 C 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 50 C 15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Box/Estate 65C15 Box/Estate 2798ccm 146HP 107KW (Diesel)

Make Model Year Variant Type BodyStyle Engine
Iveco Daily 2006 MK III [1997-2007] Bus 35 S 13, 40 C 13, 50 C 13 Bus 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Bus 40 C 15, 50 C 15 Bus 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 29 L 9 Platform/Chassis 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 29 L 11 Platform/Chassis 2798ccm 105HP 78KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 29 L 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 35 C 9, 35 S 9 Platform/Chassis 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 35 C 15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 35 S 11.35 C 11 Platform/Chassis 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 35 S 13,35 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 40 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 40 C15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 50 C 11 Platform/Chassis 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 50 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 50 C 15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2006 MK III [1997-2007] Platform/Chassis 65C15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Box/Estate 29 L 9 V Box/Estate 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Box/Estate 29 L 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Box/Estate 29 L 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Box/Estate 35 S 9 V Box/Estate 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Box/Estate 35 S 11 V,35 C 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)

Iveco Daily 2005 MK III [1997-2007] Box/Estate 35 S 13 V,35 C 13 V Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Box/Estate 35 S 15 V, 35 C 15 V Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Box/Estate 40 C 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Box/Estate 40 C15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Box/Estate 50 C 11 Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Box/Estate 50 C 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Box/Estate 50 C 15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Box/Estate 65C15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Bus 35 S 13, 40 C 13, 50 C 13 Bus 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Bus 40 C 15, 50 C 15 Bus 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 29 L 9 Platform/Chassis 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 29 L 11 Platform/Chassis 2798ccm 105HP 78KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 29 L 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 35 C 9, 35 S 9 Platform/Chassis 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 35 C 15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 35 S 11.35 C 11 Platform/Chassis 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 35 S 13,35 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 40 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 40 C15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 50 C 11 Platform/Chassis 2798ccm 106HP 78KW (Diesel)

Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 50 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 50 C 15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2005 MK III [1997-2007] Platform/Chassis 65C15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 29 L 9 V Box/Estate 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 29 L 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 29 L 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 35 S 9 V Box/Estate 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 35 S 11 V,35 C 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 35 S 13 V,35 C 13 V Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 35 S 15 V, 35 C 15 V Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 40 C 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 40 C15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 50 C 11 Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 50 C 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 50 C 15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Box/Estate 65C15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Bus 35 S 13, 40 C 13, 50 C 13 Bus 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Bus 40 C 15, 50 C 15 Bus 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 29 L 9 Platform/Chassis 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 29 L 11 Platform/Chassis 2798ccm 105HP 78KW (Dies

Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 29 L 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 35 C 9, 35 S 9 Platform/Chassis 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 35 C 15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 35 S 11.35 C 11 Platform/Chassis 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 35 S 13,35 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 40 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 40 C15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 50 C 11 Platform/Chassis 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 50 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 50 C 15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2004 MK III [1997-2007] Platform/Chassis 65C15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Box/Estate 29 L 9 V Box/Estate 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Box/Estate 29 L 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Box/Estate 29 L 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Box/Estate 35 S 9 V Box/Estate 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Box/Estate 35 S 11 V,35 C 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Box/Estate 35 S 13 V,35 C 13 V Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Box/Estate 35 S 15 V, 35 C 15 V Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Box/Estate 40 C 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Box/Estate 40 C15 Box/Estate 2798ccm 146HP 107KW (Diesel)

Iveco Daily 2003 MK III [1997-2007] Box/Estate 50 C 11 Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Box/Estate 50 C 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Box/Estate 50 C 15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Box/Estate 65C15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Bus 35 S 13, 40 C 13, 50 C 13 Bus 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Bus 40 C 15, 50 C 15 Bus 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 29 L 9 Platform/Chassis 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 29 L 11 Platform/Chassis 2798ccm 105HP 78KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 29 L 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 35 C 9, 35 S 9 Platform/Chassis 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 35 C 15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 35 S 11.35 C 11 Platform/Chassis 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 35 S 13,35 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 40 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 40 C15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 50 C 11 Platform/Chassis 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 50 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 50 C 15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2003 MK III [1997-2007] Platform/Chassis 65C15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Box/Estate 29 L 9 V Box/Estate 2798ccm 90HP 66KW (Diesel)

Iveco Daily 2002 MK III [1997-2007] Box/Estate 29 L 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Box/Estate 29 L 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Box/Estate 35 S 9 V Box/Estate 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Box/Estate 35 S 11 V,35 C 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Box/Estate 35 S 13 V,35 C 13 V Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Box/Estate 35 S 15 V, 35 C 15 V Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Box/Estate 40 C 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Box/Estate 40 C15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Box/Estate 50 C 11 Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Box/Estate 50 C 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Box/Estate 50 C 15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Box/Estate 65C15 Box/Estate 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Bus 35 S 13, 40 C 13, 50 C 13 Bus 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Bus 40 C 15, 50 C 15 Bus 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 29 L 9 Platform/Chassis 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 29 L 11 Platform/Chassis 2798ccm 105HP 78KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 29 L 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 35 C 9, 35 S 9 Platform/Chassis 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 35 C 15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 35 S 11.35 C 11 Platform/Chassis 2798ccm 106HP 78KW (Diesel)

Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 35 S 13,35 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 40 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 40 C15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 50 C 11 Platform/Chassis 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 50 C 13 Platform/Chassis 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 50 C 15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2002 MK III [1997-2007] Platform/Chassis 65C15 Platform/Chassis 2798ccm 146HP 107KW (Diesel)
Iveco Daily 2001 MK III [1997-2007] Box/Estate 29 L 9 V Box/Estate 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2001 MK III [1997-2007] Box/Estate 29 L 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2001 MK III [1997-2007] Box/Estate 29 L 13 Box/Estate 2798ccm 125HP 92KW (Diesel)
Iveco Daily 2001 MK III [1997-2007] Box/Estate 35 S 9 V Box/Estate 2798ccm 90HP 66KW (Diesel)
Iveco Daily 2001 MK III [1997-2007] Box/Estate 35 S 11 V,35 C 11 V Box/Estate 2798ccm 106HP 78KW (Diesel)
Iveco Daily 2001 MK III [1997-2007] Box/Estate 35 S 13 V,35 C 13 V Box/Estate 2798ccm 125HP 92KW (Diesel)
